Skip to content

Pointers

Jockey Wins Rides Win % Place Place % Race
S Bowen 8 23 34.78% 12 52.17% Ffos Las 12:57
James Bowen 6 19 31.58% 12 63.16% Ffos Las 14:07
J J Burke 6 24 25.00% 10 41.67% Exeter 13:20
Harry Skelton 6 26 23.08% 9 34.62% Exeter 13:55
L Morris 4 29 13.79% 12 41.38% Chelmsford City 16:10
Trainer Wins Rides Win % Place Place % Race
J Candlish 4 10 40.00% 6 60.00% Ffos Las 12:22
Mrs J Williams 4 10 40.00% 6 60.00% Exeter 13:20
W Greatrex 4 12 33.33% 4 33.33% Ffos Las 14:42
N A Twiston-Davies 3 17 17.65% 7 41.18% Ffos Las 12:22
James Owen 3 17 17.65% 6 35.29% Chelmsford City 18:10
Horse Wins Rides Win % Place Place % Race
Ustath 11 81 13.58% 27 33.33% Southwell 12:35
Kats Bob 7 53 13.21% 22 41.51% Southwell 12:35
Bellagio Man (IRE) 5 52 9.62% 17 32.69% Southwell 12:35
Walking On Clouds (IRE) 8 42 19.05% 18 42.86% Southwell 12:35
Sense Of Worth (IRE) 3 36 8.33% 12 33.33% Southwell 13:45
Horse Wins Rides Win % Place Place % Miles Race
Cuban Rock 2 41 4.88% 10 24.39% 282 Southwell 15:30
Doon The Glen 0 17 0.00% 3 17.65% 282 Southwell 12:35
Horse Wins Rides Win % Place Place % Race
Wot You Wearing (IRE) 3 19 15.79% 8 42.11% Ffos Las 12:22
Hostile Hotelier (IRE) 2 13 15.38% 6 46.15% Ffos Las 12:22
Game Line (IRE) 6 36 16.67% 14 38.89% Ffos Las 14:07
Dark Thunderstorm 0 7 0.00% 2 28.57% Chelmsford City 17:10
Sporting Ace (IRE) 3 19 15.79% 13 68.42% Exeter 13:55
Horse Wins Rides Win % Place Place % Race
Ace Rothstein (USA) 0 0 0.00% 0 0.00% Southwell 13:45
Royal Jet 1 4 25.00% 1 25.00% Southwell 14:20
Belvoir Kitten 0 19 0.00% 1 5.26% Southwell 15:30
Dancing Dani (IRE) 0 23 0.00% 4 17.39% Ffos Las 13:32
Dash Power 0 17 0.00% 2 11.76% Chelmsford City 18:40
Horse Wins Rides Win % Place Place % Race
Risk (IRE) 0 5 0.00% 0 0.00% Southwell 11:00
Grey Operations (IRE) 0 3 0.00% 0 0.00% Southwell 11:00
Midnight City (IRE) 0 4 0.00% 1 25.00% Southwell 11:30
Bellagio Man (IRE) 5 52 9.62% 17 32.69% Southwell 12:35
Eldeyaar (IRE) 6 43 13.95% 13 30.23% Southwell 12:35
Horse Wins Rides Win % Place Place % Race
Lindwall (IRE) 0 0 0.00% 0 0.00% Southwell 13:10
Fools Rush In (IRE) 8 58 13.79% 14 24.14% Southwell 14:20
Three Beauz 1 17 5.88% 5 29.41% Southwell 15:30
Kepagge (IRE) 5 22 22.73% 8 36.36% Ffos Las 12:22
Wot You Wearing (IRE) 3 19 15.79% 8 42.11% Ffos Las 12:22

Going

Course Going
Chelmsford City
Standard
Exeter
Good to Soft
Ffos Las
Soft, good to soft in places (prec inspection 7.30am)
Southwell
Standard
Cabourg (FR)
Standard
Deauville (FR)
Standard
Meslay Du Maine (FR)
Standard
Vaal (SAF)
Good